| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20810552 | Single Family Property | 5 | 5.00 | 3700 | |
| 0 | $324,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20722933 | Single Family Property | 4 | 3.00 | 3068 | |
| 5 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20808964 | Single Family Property | 4 | 3.00 | 2714 | |
| 7 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20811626 | Single Family Property | 3 | 3.00 | 3524 | |
| 1 | $249,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20805971 | Single Family Property | 3 | 3.00 | 2790 | |
| 13 | $218,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20813610 | Single Family Property | 4 | 4.00 | 2952 | |
| 4 | $198,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20806663 | Single Family Property | 3 | 3.00 | 1774 | |
| 2 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20806179 | Single Family Property | 4 | 3.00 | 2010 | |
| 9 | $136,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20811818 | Single Family Property | 3 | 2.00 | 1484 | |
| 11 | $134,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20812198 | Single Family Property | 4 | 2.00 | 2519 | |
| 3 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20806306 | Single Family Property | 3 | 2.00 | 1606 | |
| 8 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20811685 | Single Family Property | 3 | 2.00 | 1900 | |
| 12 | $129,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20813087 | Single Family Property | 3 | 2.00 | 1352 | |
| 10 | $117,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20812113 | Single Family Property | 3 | 2.00 | 1508 | |
